Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy  Event List

Earthquake Location (from: INGV id: 37547291 ingv)
Region: Val Nerina - 2024-02-09 11:52:13 (UTC)

Laboratory of Seismology (Distav, University of Genoa) - ID: 240209115213
Posted on: 2024-02-15 11:22:43

RSNI Logo



Seismic Moment (Log): 13.80 ± 0.31
Radiated Energy (Log): 8.25 ± 0.30
Moment Magnitude MW: 3.14
Local Magnitude ML IT16: 2.91 ± 0.30
Apparent Stress [Pa]: 8.85e+4

Station Net Loc. Chan. Hypo dist. [km] ML IT16 PGA Z [cm/s2] PGA NS [cm/s2] PGA EW [cm/s2] PGV Z [cm/s] PGV NS [cm/s] PGV EW [cm/s] Log(Mo) Log(Er) Used(1)
SPO1 IT HN 8.8 3.6 9.839000 11.700000 12.980000 0.219600 0.377300 12.980000 13.25 6.55 X
GAVE IV EH 13.1 3.0 0.840500 1.431000 1.495000 0.019600 0.040660 1.495000 13.53 8.09 X
CPT IT HN 16.0 2.8 1.595000 2.509000 1.268000 0.015620 0.035680 1.268000 13.73 8.17 X
TRE2 IT HN 16.5 3.4 0.692900 1.307000 1.113000 0.021630 0.046330 1.113000 13.95 8.83 X
GNU IT HN 20.2 2.9 0.196900 0.400100 0.538300 0.005118 0.012400 0.538300 13.45 7.77 X
MOMA IV HH 20.2 2.8 0.060050 0.411100 0.445800 0.001750 0.012080 0.445800 13.54 7.96 X
ARRO IV EH 20.5 2.6 0.182500 0.192000 0.196300 0.007028 0.006203 0.196300 13.98 8.18 X
SLO IT HN 22.7 3.1 0.262700 0.721700 0.783500 0.005733 0.014300 0.783500 14.03 8.62 X
CESX IV HH 24.0 2.9 0.101900 0.203400 0.176200 0.004734 0.008107 0.176200 13.92 8.36 X
FOCC IT HN 25.1 2.9 0.227800 0.288200 0.205400 0.004756 0.006450 0.205400 13.44 7.77 X
TRN1 IT HN 25.4 2.6 0.233100 0.146200 0.210500 0.003360 0.004122 0.210500 - - X
NCIA IT HN 26.3 2.9 0.216300 0.242800 0.197600 0.006590 0.005440 0.197600 - - X
LSS IT HN 27.0 2.7 0.148100 0.208900 0.236800 0.004633 0.004326 0.236800 13.88 8.31 X
LNSS IV HH 27.3 3.0 0.123000 0.410400 0.478500 0.004663 0.012580 0.478500 14.20 8.55 X
PDN11 ZO EH 28.3 3.1 0.212700 0.400800 0.357600 0.006172 0.009740 0.357600 - - X
NRCA IV HH 29.2 2.8 0.298100 0.677800 0.744400 0.004329 0.008867 0.744400 13.65 7.96 X
FOS IT HN 30.6 3.0 0.189900 0.378200 0.318600 0.005419 0.010250 0.318600 14.12 8.23 X
CESI IV HH 30.8 3.0 0.145400 0.284000 0.262700 0.003418 0.008502 0.262700 14.24 8.71 X
FEMA IV HN 32.7 3.1 0.316200 0.297100 0.575200 0.005034 0.006145 0.575200 14.01 8.50 X
FOC IT HN 32.9 3.0 0.312100 0.699600 0.623500 0.004315 0.007837 0.623500 13.68 7.93 X
MTCL IT HN 33.0 2.8 0.252100 0.437100 0.423000 0.003828 0.005446 0.423000 13.95 8.54 X
TOD IT HN 33.6 2.7 0.052510 0.101700 0.071930 0.001845 0.003319 0.071930 - - X
CSAN IT HN 34.4 2.8 0.192900 0.285300 0.480200 0.004199 0.004859 0.480200 13.72 8.32 X
ASSB IV HH 35.0 2.9 0.119000 0.202500 0.177300 0.002490 0.004434 0.177300 13.72 8.00 X
CTRL IT HN 35.7 3.0 0.124900 0.216200 0.213000 0.002704 0.007388 0.213000 13.83 8.71 X
RIEV IT HN 37.3 2.8 0.094440 0.099160 0.097210 0.002195 0.003189 0.097210 13.93 8.29 X
ASS IT HN 37.3 3.0 0.097680 0.116000 0.159500 0.002203 0.004280 0.159500 13.74 7.85 X
ASS IT HN 37.3 3.0 0.097680 0.116000 0.159500 0.002203 0.004280 0.159500 13.74 7.85 X
AME IT HN 37.9 2.5 0.073810 0.115600 0.134800 0.001538 0.002912 0.134800 13.21 8.22 X
MC2 IV EH 38.0 3.0 0.062740 0.164900 0.094460 0.001344 0.006272 0.094460 - - X
RIEM IT HN 39.9 3.1 0.225700 0.239200 0.206300 0.006116 0.006175 0.206300 14.23 8.95 X
BOR IT HN 40.1 3.1 0.113300 0.166100 0.192600 0.003618 0.006049 0.192600 13.69 8.15 X
RIEP IT HN 40.2 3.3 0.157500 0.144900 0.139000 0.004143 0.006339 0.139000 - - X
FDMO IV HH 40.8 2.9 0.108900 0.182100 0.188600 0.002495 0.003642 0.188600 14.01 8.54 X
SIB3 7F EH 42.3 2.8 0.192100 0.252600 0.373300 0.002300 0.004915 0.373300 - - X
SIB1 7F EH 43.1 3.1 0.129100 0.275900 0.327400 0.003150 0.006183 0.327400 - - X
AMT IT HN 43.4 2.8 0.044670 0.096210 0.106400 0.001730 0.002144 0.106400 13.59 8.05 X
MML1 IV EH 43.8 2.8 0.061340 0.125100 0.111600 0.001429 0.002811 0.111600 14.09 8.57 X
ANT IT HN 44.5 2.9 0.034830 0.036660 0.046260 0.001591 0.001956 0.046260 13.97 8.23 X
RM33 IV EH 44.6 2.9 0.051480 0.096930 0.073830 0.001492 0.002626 0.073830 13.78 8.56 X
SIB2 7F EH 45.5 2.5 0.085820 0.119000 0.193900 0.001515 0.002506 0.193900 - - X
MTR IT HN 45.6 2.9 0.060460 0.183900 0.109300 0.001431 0.003805 0.109300 - - X
SEF1 IV HN 46.6 3.0 0.238200 0.139500 0.136300 0.004330 0.004597 0.136300 - 7.74 X
ORTE IV EH 46.7 3.1 0.100700 0.069710 0.081130 0.002257 0.004019 0.081130 - - X
SMA1 IV EH 47.2 3.0 0.061390 0.060680 0.088680 0.002012 0.002474 0.088680 14.01 8.37 X
MMO1 IV EH 47.5 2.9 0.100100 0.138800 0.191200 0.002318 0.003168 0.191200 13.83 8.52 X
VLFB IT HN 48.7 3.1 0.057380 0.190100 0.161100 0.001732 0.004363 0.161100 14.01 8.58 X
CNMT IT HN 49.3 3.3 0.072350 0.084900 0.101300 0.003141 0.004439 0.101300 - - X
CMRN IT HN 49.6 3.5 0.118100 0.189800 0.154700 0.003043 0.007354 0.154700 14.56 9.27 X
MVB IT HN 49.9 2.5 0.032710 0.038030 0.037360 0.000691 0.001058 0.037360 13.63 7.58 X
MTRA IV EH 50.2 2.8 0.055680 0.091320 0.079490 0.001625 0.002801 0.079490 13.75 8.13 X
FMNT IT HN 50.3 3.5 0.125100 0.222700 0.195400 0.003050 0.008815 0.195400 14.40 9.26 X
ATCC IV EH 50.4 3.0 0.050510 0.086770 0.074120 0.001848 0.002784 0.074120 13.96 8.33 X
CSP1 IV EH 51.5 3.4 0.172800 0.367300 0.342600 0.003943 0.009677 0.342600 - - X
SNO IT HN 53.3 3.1 0.111200 0.135200 0.135400 0.003145 0.003859 0.135400 13.83 8.38 X
GLT IT HN 54.3 2.6 0.029550 0.034670 0.028440 0.000625 0.000884 0.028440 - 7.87 X
PF6 IV EH 54.9 2.7 0.077640 0.105700 0.110300 0.001578 0.001776 0.110300 - - X
PRG IT HN 55.6 2.3 0.017930 0.021510 0.026680 0.000710 0.000576 0.026680 - - X
CMNZ IT HN 55.7 3.2 0.168700 0.318500 0.396600 0.002133 0.006304 0.396600 13.70 8.42 X
MMP1 IT HN 56.2 2.8 0.039280 0.036670 0.038670 0.001108 0.001374 0.038670 13.78 8.02 X
CAMP IV HH 56.5 2.5 0.011380 0.010870 0.010280 0.000850 0.000531 0.010280 13.86 8.46 X
PZI1 IT HN 56.7 2.7 0.023750 0.038780 0.049270 0.000620 0.001524 0.049270 13.66 8.03 X
GUMA IV HH 57.0 3.3 0.069430 0.160500 0.167800 0.002467 0.004733 0.167800 - 8.40 X
MDAR IV HN 57.5 2.9 0.058120 0.079000 0.072370 0.005098 0.005473 0.072370 - - X
SNTG IV HH 58.0 2.6 0.048560 0.064430 0.051940 0.000725 0.000903 0.051940 13.95 8.20 X
SCO IT HN 58.5 3.5 0.050160 0.084750 0.074840 0.002628 0.005471 0.074840 13.91 9.38 X
MTL IT HN 58.8 3.2 0.054620 0.128600 0.081260 0.001368 0.002842 0.081260 - - X
GAG1 IV HN 59.3 3.3 0.122300 0.109400 0.101400 0.003273 0.003364 0.101400 - 8.25 X
MTL1 IV HN 59.6 3.3 0.064020 0.124000 0.080880 0.012440 0.005610 0.080880 - - X
PAN IT HN 60.2 2.5 0.012990 0.020160 0.011860 0.000303 0.000610 0.011860 13.52 7.33 X
FIAM IV HH 60.4 3.3 0.063340 0.077890 0.076130 0.003179 0.003067 0.076130 14.96 10.14 X
FMG IT HN 60.4 2.8 0.015440 0.017440 0.019970 0.000929 0.000909 0.019970 13.94 8.22 X
FOSV IV EH 61.1 2.8 0.015960 0.021730 0.028880 0.000519 0.001214 0.028880 14.03 8.22 X
MF5 IV EH 61.2 2.8 0.035590 0.042880 0.029460 0.000944 0.001338 0.029460 - - X
MURB IV HH 61.4 3.3 0.043030 0.081760 0.110200 0.001612 0.003307 0.110200 14.13 8.41 X
SRES IV HH 61.8 2.6 0.027850 0.023770 0.027110 0.000621 0.000787 0.027110 13.80 8.31 X
SAP2 IV EH 63.4 3.4 0.608500 0.636500 0.108800 0.015470 0.013610 0.108800 - - X
ASCL VM HN 65.8 3.6 0.182500 0.218900 0.184200 0.011190 0.007815 0.184200 - - X
ASCOL IV EH 66.7 2.7 0.080370 0.080360 0.073760 0.000676 0.000955 0.073760 - - X
AQU MN HH 67.4 2.9 0.007827 0.016480 0.018650 0.000853 0.000980 0.018650 - 8.57 X
TSM1 IV 01 DH 68.4 2.0 0.014760 0.058850 0.002524 0.000484 0.001009 0.002524 11.37 7.71 -
TERO IV HH 68.5 2.3 0.008461 0.027200 0.024230 0.000198 0.000379 0.024230 13.13 7.26 X
EL6 IV EH 69.7 3.1 0.034150 0.077580 0.077740 0.001301 0.002135 0.077740 - - X
ATLO IV EH 70.5 2.8 0.007938 0.015180 0.012560 0.000478 0.000928 0.012560 13.39 8.49 X
ATFO IV HH 71.2 2.9 0.019800 0.021860 0.023380 0.000537 0.000859 0.023380 14.05 8.54 X
GIGS IV HH 72.5 2.2 0.004723 0.008712 0.010250 0.000136 0.000283 0.010250 13.71 8.22 X
SACS IV HH 72.9 2.6 0.008516 0.009924 0.010230 0.000315 0.000611 0.010230 13.73 8.15 X
ATSC IV EH 75.8 2.9 0.047510 0.070000 0.078240 0.000806 0.001749 0.078240 - - X
TB02 IV 01 DH 75.9 3.5 0.048350 0.072110 0.078200 0.001967 0.003385 0.078200 14.36 9.16 X
TSM2 IV 01 DH 76.2 2.7 0.007014 0.008960 0.008022 0.000312 0.000614 0.008022 - 7.66 X
TB01 IV 01 DH 76.2 2.9 0.012120 0.019990 0.021150 0.000605 0.000818 0.021150 13.63 8.12 X
SSFR IV HH 76.7 1.7 0.032470 0.038620 0.000749 0.000940 0.001118 0.000749 - -
ATVO IV HH 77.2 2.9 0.008039 0.015580 0.013420 0.000428 0.000813 0.013420 14.09 8.56 X
CING IV HH 77.4 2.8 0.034630 0.048170 0.030190 0.000942 0.001382 0.030190 13.80 8.10 X
TB03 IV 01 DH 79.0 3.0 0.022840 0.084060 0.049770 0.000953 0.002809 0.049770 13.83 8.61 X
TSM3 IV 01 DH 79.0 2.8 0.010710 0.015150 0.012060 0.000374 0.000545 0.012060 - - X
MMUR IV HN 79.1 3.3 0.241800 0.217600 0.112300 0.002806 0.004706 0.112300 - - X
MTCE IV HH 81.2 2.8 0.006272 0.008377 0.010320 0.000195 0.000476 0.010320 13.79 8.23 X
BARO IV EH 82.5 2.2 0.006577 0.022390 0.008293 0.000272 0.000448 0.008293 - - X
TSM5 IV 01 DH 82.9 8.8 10,510.000000 40,700.000000 136,500.000000 402.800000 777.800000 136,500.000000 - -
ATBU IV EH 83.3 3.4 0.012870 0.038010 0.043760 0.000856 0.001922 0.043760 14.56 8.93 X
ATPI IV EH 84.3 2.9 0.008084 0.012170 0.009438 0.000615 0.000608 0.009438 14.28 8.44 X
ARVD IV HH 84.4 2.8 0.021340 0.019770 0.017990 0.000424 0.000433 0.017990 14.01 8.11 X
FRON IV EH 85.8 2.8 0.010400 0.019020 0.018600 0.000488 0.000495 0.018600 13.30 8.09 X
ATPC IV HH 85.9 3.2 0.009866 0.019530 0.025900 0.000818 0.001157 0.025900 14.17 8.69 X
TSM6 IV 01 DH 88.7 8.6 22,080.000000 59,230.000000 103,200.000000 445.500000 398.700000 103,200.000000 - - -
PIEI IV HH 90.1 2.8 0.006945 0.009297 0.022760 0.000561 0.000418 0.022760 13.96 8.13 X
CERT IV HH 90.7 2.5 0.004136 0.009813 0.009246 0.000238 0.000291 0.009246 13.32 7.75 X
CAFI IV HH 93.1 3.0 0.007738 0.008757 0.009555 0.000577 0.000502 0.009555 14.02 8.64 X
APEC IV HH 95.0 3.1 0.009790 0.012670 0.019730 0.000574 0.000480 0.019730 14.02 8.32 X
VCEL IV EH 95.0 3.0 0.009553 0.020810 0.026430 0.000495 0.000652 0.026430 13.60 8.15 X
NARO IV HH 97.5 2.7 0.005982 0.008557 0.009590 0.000341 0.000276 0.009590 13.33 8.09 X
MPAG IV EH 98.1 2.8 0.007763 0.022130 0.022270 0.000353 0.000409 0.022270 13.61 8.28 X
TOLF IV HH 100.2 2.6 0.002302 0.013310 0.010870 0.000122 0.000251 0.010870 13.49 7.90 X
RDP IV HH 110.6 3.5 0.019250 0.030450 0.023130 0.000663 0.001516 0.023130 - 8.44 X
AOI IV HH 111.0 2.8 0.006244 0.008526 0.013320 0.000214 0.000373 0.013320 13.66 8.07 X
(1) Used for the local magnitude calculation


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.