Rapid Determination of Seismic Moment and Radiated Energy - Region: Central Italy - Earthquakes List   Change selection

Total number of earthquakes: 10295 - From 2018-01-01 to 2024-02-11

legenda

CURRENT SELECTION:
FROM: 2024 February 05 - TO: 2024 May 05  ;  LAT: 40.000 - 44.500  ;  LON: 10.500 - 16.500  ;  DEPTH: -5.0 - 200.0  ;  MAG.: 1.7 - 10.0

52 selected events
Earthquakes locations from INGV  ingv
Region Pdf ID ID-INGV Origin Time (UTC) Lat. Lon. Dpt. (km) ML INGV MW INGV ML IT16 MW LogM0 LogE ML ER Apparent Stress (Pa) NĀ°sta mag
Marsica - 240211191619 37575601 2024-02-11 19:16:19 41.965 13.928 13.9 1.8 ± 0.9 - 1.48 ± 0.27 1.64 11.56 ± 0.23 5.65 ± 0.32 1.35 3.91e+4 31
Valle del Topino - 240211175049 37575291 2024-02-11 17:50:49 42.748 12.770 8.1 2.1 ± 0.5 - 1.52 ± 0.30 1.66 11.58 ± 0.20 5.21 ± 0.66 1.10 1.34e+4 66
Valle del Topino - 240211174204 37575221 2024-02-11 17:42:04 42.748 12.767 8.4 2.1 ± 0.3 - 1.93 ± 0.25 2.17 12.35 ± 0.26 6.41 ± 0.28 1.77 3.68e+4 93
Monti Reatini - 240211173911 37575121 2024-02-11 17:39:11 42.419 13.004 7.2 2.4 ± 0.2 - 1.45 ± 0.25 1.65 11.58 ± 0.28 5.29 ± 0.09 1.15 1.66e+4 39
Val Nerina - 240211173428 37575051 2024-02-11 17:34:28 42.736 12.768 10.0 2.3 ± 0.3 - 2.25 ± 0.25 2.46 12.80 ± 0.36 6.98 ± 0.34 2.09 4.93e+4 112
Val Nerina - 240211172539 37574961 2024-02-11 17:25:39 42.747 12.774 8.3 2.0 ± 0.3 - 1.75 ± 0.26 1.87 11.90 ± 0.56 6.08 ± 0.27 1.59 4.75e+4 93
Val Nerina - 240211140718 37573761 2024-02-11 14:07:18 42.752 12.777 8.0 2.1 ± 0.2 - 1.95 ± 0.25 2.21 12.41 ± 0.16 6.58 ± 0.27 1.87 4.77e+4 102
Val Nerina - 240211130357 37573511 2024-02-11 13:03:57 42.748 12.787 8.5 3.2 ± 0.4 - 1.36 ± 0.33 1.46 11.30 ± 0.17 4.80 ± 0.24 0.88 1.03e+4 53
Val Nerina - 240211113333 37572891 2024-02-11 11:33:33 42.737 12.772 9.9 1.7 ± 0.2 - 1.70 ± 0.27 1.80 11.80 ± 0.38 5.62 ± 0.50 1.33 2.11e+4 78
Valle del Topino - 240211104712 37572541 2024-02-11 10:47:12 42.740 12.759 13.1 1.9 ± 0.3 - 1.69 ± 0.27 1.70 11.64 ± 0.15 5.58 ± 0.27 1.31 2.77e+4 66
Val Nerina - 240211084252 37571911 2024-02-11 08:42:52 42.743 12.776 10.1 2.3 ± 1.1 - 1.54 ± 0.40 1.49 11.34 ± 0.22 4.74 ± 0.56 0.84 8.11e+3 61
Val Nerina - 240211082858 37571741 2024-02-11 08:28:58 42.742 12.781 10.0 2.5 ± 0.3 - 2.16 ± 0.25 2.45 12.78 ± 0.24 7.09 ± 0.28 2.15 6.49e+4 118
Colfiorito-Nocera Umbra - 240211053618 37571111 2024-02-11 05:36:18 43.104 12.835 9.8 2.1 ± 0.6 - 1.80 ± 0.29 2.07 12.20 ± 0.38 6.39 ± 0.49 1.76 5.00e+4 118
Campi Flegrei - 240211052647 37571211 2024-02-11 05:26:47 40.831 14.142 1.5 1.7 ± -9,999.0 - 1.85 ± 0.41 3.29 14.04 ± 2.30 8.86 ± 3.13 3.14 2.14e+5 25
Monti Sibillini - 240211051142 37570821 2024-02-11 05:11:42 42.947 13.287 23.3 2.1 ± 0.3 - 1.79 ± 0.29 1.95 12.02 ± 0.51 6.16 ± 0.34 1.63 4.39e+4 102
Monti Sibillini - 240211040555 37570391 2024-02-11 04:05:55 42.948 13.288 23.1 2.5 ± 0.6 - 1.55 ± 0.40 0.50 9.86 ± 2.14 2.28 ± 0.66 0.00 8.57e+2 27
Monti Sibillini - 240211033218 37570161 2024-02-11 03:32:18 42.793 13.164 9.7 2.4 ± 0.5 - 2.26 ± 0.26 2.46 12.79 ± 0.24 7.13 ± 0.32 2.18 6.99e+4 141
Adriatico centro-sett. - 240211025220 37569921 2024-02-11 02:52:20 43.905 13.404 8.3 2.2 ± 0.3 - 2.30 ± 0.29 2.16 12.33 ± 0.46 6.88 ± 0.48 2.03 1.12e+5 60
Colfiorito-Nocera Umbra - 240210222019 37567631 2024-02-10 22:20:19 42.980 13.011 12.3 1.7 ± 0.9 - 1.34 ± 0.29 1.61 11.52 ± 0.31 5.29 ± 0.38 1.15 1.90e+4 63
Valle del Topino - 240210213641 37567031 2024-02-10 21:36:41 42.741 12.768 9.9 2.3 ± 0.3 - 2.15 ± 0.29 2.37 12.66 ± 0.33 6.94 ± 0.44 2.07 6.16e+4 106
Val Nerina - 240210171306 37565111 2024-02-10 17:13:06 42.745 12.776 10.0 2.3 ± 0.5 - 2.19 ± 0.23 2.40 12.70 ± 0.24 6.91 ± 0.24 2.05 5.20e+4 115
Val Nerina - 240210161328 37564621 2024-02-10 16:13:28 42.743 12.778 9.9 2.0 ± 0.3 - 1.87 ± 0.24 2.09 12.23 ± 0.20 6.30 ± 0.43 1.71 3.72e+4 101
Val Nerina - 240210142953 37563471 2024-02-10 14:29:53 42.741 12.774 10.0 2.0 ± 0.2 - 1.83 ± 0.25 2.02 12.13 ± 0.21 6.27 ± 0.17 1.69 4.32e+4 86
Val Nerina - 240210142519 37563341 2024-02-10 14:25:19 42.747 12.777 8.6 1.7 ± 0.1 - 1.65 ± 0.26 1.77 11.76 ± 0.28 5.90 ± 0.17 1.49 4.38e+4 78
Val Nerina - 240210095323 37558731 2024-02-10 09:53:23 42.751 12.781 8.5 1.7 ± 0.2 - 1.59 ± 0.29 1.55 11.43 ± 0.12 5.25 ± 0.27 1.13 2.14e+4 63
Colfiorito-Nocera Umbra - 240209203403 37553951 2024-02-09 20:34:03 42.912 12.879 9.7 1.8 ± 1.6 - 1.29 ± 0.26 1.47 11.31 ± 0.22 5.05 ± 0.30 1.01 1.76e+4 78
Zona Ascoli Piceno - 240209165453 37552101 2024-02-09 16:54:53 43.127 13.376 21.7 2.1 ± 0.4 - 1.73 ± 0.28 1.89 11.93 ± 0.47 5.94 ± 0.47 1.51 3.26e+4 95
Monti Reatini - 240209164145 37551931 2024-02-09 16:41:45 42.731 13.249 11.5 1.8 ± 0.3 - 1.61 ± 0.26 1.92 11.97 ± 0.31 5.83 ± 0.30 1.45 2.31e+4 86
Zona Ascoli Piceno - 240209163048 37551331 2024-02-09 16:30:48 43.131 13.357 21.3 2.1 ± 0.3 - 1.73 ± 0.25 2.03 12.14 ± 0.25 6.20 ± 0.22 1.66 3.71e+4 91
Val Nerina - 240209153802 37550871 2024-02-09 15:38:02 42.749 12.773 8.1 2.1 ± 1.3 - 1.31 ± 0.34 1.47 11.30 ± 0.13 5.07 ± 1.23 1.02 1.86e+4 48
Val Nerina - 240209143719 37549981 2024-02-09 14:37:19 42.750 12.782 7.7 2.5 ± 0.3 - 2.45 ± 0.31 2.64 13.06 ± 0.32 7.41 ± 0.38 2.33 7.13e+4 116
Val Nerina - 240209140806 37549761 2024-02-09 14:08:06 42.757 12.782 7.5 2.2 ± 0.4 - 1.83 ± 0.26 2.16 12.34 ± 0.36 6.37 ± 0.32 1.75 3.43e+4 84
Val Nerina - 240209133144 37549311 2024-02-09 13:31:44 42.857 13.071 10.1 2.2 ± 0.5 - 2.12 ± 0.28 2.37 12.65 ± 0.36 7.00 ± 0.37 2.10 7.20e+4 125
Valle del Topino - 240209121931 37548211 2024-02-09 12:19:31 42.745 12.767 8.1 1.7 ± 0.8 - 1.63 ± 0.29 1.84 11.86 ± 0.21 5.76 ± 0.33 1.41 2.57e+4 63
Val Nerina - 240209115213 37547291 2024-02-09 11:52:13 42.750 12.788 7.5 2.7 ± 0.5 - 2.91 ± 0.30 3.14 13.80 ± 0.31 8.25 ± 0.30 2.80 8.85e+4 136
Monti Reatini - 240209112059 37546701 2024-02-09 11:20:59 42.730 13.244 10.7 2.4 ± 0.5 - 2.22 ± 0.30 2.52 12.88 ± 0.33 7.23 ± 0.37 2.23 7.13e+4 123
Valle del Topino - 240209110824 37546341 2024-02-09 11:08:24 42.756 12.774 7.4 2.7 ± 0.6 - 2.08 ± 0.28 2.35 12.63 ± 0.27 6.71 ± 0.30 1.94 3.85e+4 85
Val Nerina - 240209110805 37546281 2024-02-09 11:08:05 42.756 12.790 8.8 1.7 ± 0.3 - 2.07 ± 0.27 2.38 12.68 ± 0.27 7.01 ± 0.67 2.11 6.94e+4 86
Val Nerina - 240209105726 37546081 2024-02-09 10:57:26 42.758 12.783 7.8 3.2 ± 0.3 - 3.09 ± 0.30 3.28 14.01 ± 0.25 8.54 ± 0.45 2.96 1.09e+5 147
Val Nerina - 240209105529 37545981 2024-02-09 10:55:29 42.747 12.782 7.0 3.6 ± 0.3 3.4 3.53 ± 0.26 3.64 14.56 ± 0.33 9.38 ± 0.41 3.43 2.09e+5 168
Val Nerina - 240208080814 37530411 2024-02-08 08:08:14 42.754 12.779 7.9 2.9 ± 0.3 - 1.76 ± 0.27 2.04 12.16 ± 0.24 6.19 ± 0.25 1.65 3.47e+4 96
Val Nerina - 240208080017 37530271 2024-02-08 08:00:17 42.752 12.783 7.7 1.9 ± 0.4 - 1.80 ± 0.27 2.06 12.19 ± 0.22 6.19 ± 0.27 1.65 3.20e+4 76
Costa marchig. meridionale - 240208055250 37528901 2024-02-08 05:52:50 43.088 13.847 42.7 2.5 ± 0.4 - 2.17 ± 0.30 2.22 12.43 ± 0.42 6.48 ± 0.43 1.81 3.62e+4 65
Zona Chianti - 240207212306 37525231 2024-02-07 21:23:06 43.567 11.052 10.4 1.8 ± 0.0 - 1.26 ± 0.46 1.38 11.17 ± 0.31 4.94 ± 0.34 0.95 1.85e+4 23
Monti Reatini - 240207202258 37524761 2024-02-07 20:22:58 42.697 13.144 11.1 1.7 ± 0.4 - 1.43 ± 0.32 1.67 11.60 ± 0.27 5.41 ± 0.17 1.22 2.05e+4 73
Gualdo Tadino - 240207071130 37516751 2024-02-07 07:11:30 43.157 12.825 10.2 2.2 ± 0.3 - 0.93 ± 0.29 1.31 11.07 ± 0.24 4.77 ± 0.30 0.86 1.59e+4 68
Zona Chianti - 240207051100 37515591 2024-02-07 05:11:00 43.570 11.053 9.7 2.2 ± 0.3 - 1.29 ± 0.33 1.65 11.57 ± 0.46 5.47 ± 0.62 1.25 2.56e+4 37
Val Nerina - 240206214251 37514491 2024-02-06 21:42:51 42.773 13.107 10.8 1.7 ± 0.3 - 1.56 ± 0.27 1.76 11.74 ± 0.30 5.74 ± 0.34 1.40 3.25e+4 96
Zona Chianti - 240206175148 37513511 2024-02-06 17:51:48 43.585 11.059 8.8 2.5 ± 0.3 - 2.47 ± 0.28 2.78 13.27 ± 0.51 7.55 ± 0.57 2.41 6.20e+4 78
Valle del Topino - 240206070342 37506201 2024-02-06 07:03:42 42.898 12.757 10.3 1.7 ± 0.2 - 1.16 ± 0.43 1.30 11.06 ± 0.31 4.24 ± 0.37 0.56 4.88e+3 21
Val Nerina - 240206064438 37506041 2024-02-06 06:44:38 42.699 13.006 10.6 1.7 ± 0.9 - 1.52 ± 0.26 1.76 11.73 ± 0.25 5.60 ± 0.19 1.32 2.36e+4 74
Campi Flegrei - 240206022349 37505091 2024-02-06 02:23:49 40.806 14.117 3.1 1.8 ± -9,999.0 - 1.45 ± 0.31 1.91 11.97 ± 0.32 5.61 ± 0.70 1.33 1.41e+4 38


Credits and Copyright
RAMONES (Rapid Assessment of MOmeNt and Energy Service) service is designed, developed and maintained by the seismological group of the University of Genoa. The source parameters are estimated using features extracted directly from recordings, following methodologies developed through scientific collaborations between the University of Genoa, the German Research Centre for Geosciences (GFZ-Potsdam), the University of Naples, and the Italian National Institute of Geophysics and Vulcanology (INGV).
If you use these data, please cite the original paper: doi:10.1785/0220200348
Reproduction is authorised only if the source is cited in a complete and comprehensive way.