Last earthquakes in Northwestern Italy

legenda
Origin Time (UTC) time Mag.mag Region Lat.lat Lon.lon Depthprof Ver.ver
2026-07-14 23:52:13 0.6 Alpi Cozie 44.449 7.318 8.3 AUTO
2026-07-14 23:08:51 0.6 Alpi Cozie 44.604 6.896 8.7 AUTO
2026-07-14 20:38:34 1.2 Zona Genova 44.524 9.008 6.8 AUTO
2026-07-14 17:11:41 2.1 Zona Genova 44.544 9.010 4.6 MAN
2026-07-14 15:11:18 1.1 Zona Genova 44.542 9.010 4.1 MAN
2026-07-14 02:42:14 1.4 Alpi Pennine 46.143 8.021 5.8 MAN
2026-07-13 19:28:28 1.8 Colline Metallifere 43.235 11.062 11.0 MAN
2026-07-12 23:52:45 0.5 Alpi Graie 45.312 7.427 12.5 MAN
2026-07-12 18:19:48 0.4 Garfagnana 44.177 10.536 12.8 MAN
2026-07-12 00:01:00 0.7 Alpi Graie 45.603 6.865 8.0 MAN
2026-07-11 22:44:22 1.1 Alpi Graie 45.435 7.361 12.2 MAN
2026-07-11 11:58:01 2.8 Alpi Cozie 44.409 7.263 9.0 MAN
2026-07-11 07:08:59 0.9 Riviera di ponente 43.708 7.830 16.6 MAN
2026-07-10 08:16:01 0.5 Cuneese-Valle Stura 44.385 7.383 8.0 MAN
2026-07-10 07:25:33 0.5 Alpi Cozie 44.596 6.886 8.5 MAN
2026-07-10 03:25:10 1.0 Mar Ligure 44.152 8.893 11.0 MAN
2026-07-09 21:50:45 0.5 Alpi Cozie 44.463 6.935 3.1 MAN
2026-07-09 21:49:09 0.5 Alpi Cozie 44.463 7.262 6.0 MAN
2026-07-09 10:58:22 0.3 Alpi Marittime 44.373 7.204 5.1 MAN
2026-07-09 04:48:38 0.9 Alpi Lepontine 46.002 8.484 26.2 MAN
2026-07-09 01:52:51 1.4 Appennino pistoiese 44.045 10.937 55.0 MAN
2026-07-08 19:04:01 0.5 Francia 44.842 6.274 6.5 MAN
2026-07-08 04:12:23 -0.3 Alpi Marittime 44.248 7.084 10.4 MAN
2026-07-08 02:19:49 1.0 Alpi Marittime 44.281 7.403 12.5 MAN
2026-07-07 14:59:53 1.3 Alpi Pennine 45.957 8.081 13.5 MAN
NOTE: this page shows the last 25 earthquakes occurred in Northwestern Italy. For the complete data please refer to the Seismic Databases in the "Seismicity" menu.

AUTOMATIC locations ("blue circles" in the map and "Ver. AUTO" in the list) are obtained by the advanced detection software rsnipicker2
MANUAL location ("red circles" in the map and "Ver. MAN" in the list) are manually revised by the RSNI staff.

Citation:  fdsn  DOI: 10.7914/SN/GU