Last earthquakes in Northwestern Italy

legenda
Origin Time (UTC) time Mag.mag Region Lat.lat Lon.lon Depthprof Ver.ver
2026-04-08 12:50:48 0.8 Alpi Cozie 44.523 7.186 7.7 AUTO
2026-04-07 14:29:12 0.6 Appennino modenese 44.250 11.081 11.0 MAN
2026-04-07 09:40:56 1.2 Alpi Pennine 45.908 7.019 6.5 MAN
2026-04-07 00:22:25 0.7 Alpi Pennine 46.149 7.696 7.6 MAN
2026-04-06 03:48:40 0.5 Alpi Marittime 44.343 7.388 5.3 MAN
2026-04-06 02:48:24 0.8 Appennino ligure 44.572 9.231 1.6 MAN
2026-04-06 02:14:12 3.0 Colline Metallifere 43.261 10.970 8.0 MAN
2026-04-06 01:43:18 1.0 Alpi Graie 45.696 7.034 5.7 MAN
2026-04-06 01:01:45 1.4 Valdarno inferiore 43.924 10.873 60.5 MAN
2026-04-05 20:09:43 1.0 Colline Metallifere 43.200 10.898 6.0 MAN
2026-04-05 08:06:06 2.6 Frignano 44.448 10.087 22.2 MAN
2026-04-05 07:58:48 1.3 Frignano 44.452 10.077 20.6 MAN
2026-04-05 07:58:18 1.4 Frignano 44.450 10.103 20.3 MAN
2026-04-05 06:51:11 1.1 Lunigiana 44.343 9.739 9.9 MAN
2026-04-04 20:59:51 0.3 Alpi Graie 45.312 7.466 4.6 MAN
2026-04-04 07:33:12 0.3 Alpi Cozie 44.516 7.251 13.9 MAN
2026-04-03 00:31:39 1.8 Appennino forlivese 43.959 11.787 15.0 MAN
2026-04-02 21:58:12 2.5 Svizzera 46.287 7.208 6.0 MAN
2026-04-02 16:37:35 1.8 Mugello 44.007 11.236 9.5 MAN
2026-04-02 06:00:28 0.5 Lunigiana 44.167 10.048 9.1 MAN
2026-04-02 03:55:31 0.4 Alpi Graie 45.138 7.346 12.5 MAN
2026-04-01 14:21:26 0.4 Alpi Marittime 44.324 7.216 1.9 MAN
2026-04-01 12:59:01 0.7 Francia 44.126 6.796 11.3 MAN
2026-03-31 11:32:35 0.9 Alpi Pennine 46.172 7.468 8.7 MAN
2026-03-31 05:08:03 1.1 Val di Taro 44.570 9.558 5.2 MAN
NOTE: this page shows the last 25 earthquakes occurred in Northwestern Italy. For the complete data please refer to the Seismic Databases in the "Seismicity" menu.

AUTOMATIC locations ("blue circles" in the map and "Ver. AUTO" in the list) are obtained by the advanced detection software rsnipicker2
MANUAL location ("red circles" in the map and "Ver. MAN" in the list) are manually revised by the RSNI staff.

Citation:  fdsn  DOI: 10.7914/SN/GU