Last earthquakes in Northwestern Italy

legenda
Origin Time (UTC) time Mag.mag Region Lat.lat Lon.lon Depthprof Ver.ver
2026-09-11 22:55:14 1.5 Costa toscana settentrionale 43.667 10.207 7.0 AUTO
2026-09-11 22:47:02 1.7 Costa toscana settentrionale 43.686 10.287 20.0 AUTO
2026-09-11 20:42:52 0.7 Alpi Cozie 44.362 7.310 11.9 AUTO
2026-09-11 18:38:58 1.8 Parmense 44.673 10.186 25.2 AUTO
2026-09-11 10:57:46 1.1 Garfagnana 44.139 10.576 2.0 MAN
2026-09-10 13:44:12 0.2 Garfagnana 44.109 10.558 10.7 MAN
2026-09-10 07:51:34 0.1 Riviera di ponente 43.839 7.602 6.6 MAN
2026-09-10 04:24:47 0.7 Garfagnana 44.137 10.589 3.9 MAN
2026-09-09 20:02:27 1.1 Alpi Graie 45.625 6.880 4.0 MAN
2026-09-09 06:10:57 -0.3 Garfagnana 44.140 10.565 3.7 MAN
2026-09-09 00:19:08 0.6 Lunigiana 44.259 10.111 9.0 MAN
2026-09-08 20:28:36 0.6 Appennino pistoiese 44.184 10.937 16.7 MAN
2026-09-08 20:27:49 0.7 Appennino modenese 44.242 10.956 13.3 MAN
2026-09-08 19:00:45 0.8 Alpi Graie 45.766 7.085 6.2 MAN
2026-09-08 13:34:38 0.8 Alpi Graie 45.406 7.300 3.6 MAN
2026-09-08 13:02:43 0.9 Alpi Cozie 44.960 7.142 5.4 MAN
2026-09-08 10:03:07 0.2 Alpi Cozie 44.749 6.647 1.8 MAN
2026-09-08 07:28:25 0.6 Alpi Cozie 44.677 6.679 2.5 MAN
2026-09-07 17:52:07 0.9 Alpi Marittime 43.957 7.567 8.0 MAN
2026-09-07 04:24:02 1.1 Val di Taro 44.673 9.814 26.6 MAN
2026-09-07 03:53:05 0.9 Val di Taro 44.689 9.812 26.8 MAN
2026-09-07 01:10:13 0.5 Garfagnana 44.139 10.564 8.8 MAN
2026-09-07 00:15:54 0.8 Val di Taro 44.474 9.665 4.7 MAN
2026-09-06 20:07:50 1.2 Alpi Cozie 44.510 6.872 6.0 MAN
2026-09-06 19:52:51 0.4 Alpi Marittime 44.387 7.098 5.1 MAN
NOTE: this page shows the last 25 earthquakes occurred in Northwestern Italy. For the complete data please refer to the Seismic Databases in the "Seismicity" menu.

AUTOMATIC locations ("blue circles" in the map and "Ver. AUTO" in the list) are obtained by the advanced detection software rsnipicker2
MANUAL location ("red circles" in the map and "Ver. MAN" in the list) are manually revised by the RSNI staff.

Citation:  fdsn  DOI: 10.7914/SN/GU