Last earthquakes in Northwestern Italy

legenda
Origin Time (UTC) time Mag.mag Region Lat.lat Lon.lon Depthprof Ver.ver
2026-09-29 13:41:59 2.0 Prealpi lombarde 45.558 10.121 6.0 MAN
2026-09-29 05:39:28 0.7 Alpi Pennine 45.908 7.006 6.3 MAN
2026-09-29 01:48:03 -0.0 Frignano 44.506 10.285 9.4 MAN
2026-09-28 15:11:58 0.4 Alpi Cozie 44.611 7.223 6.0 MAN
2026-09-28 08:48:09 1.4 Costa toscana settentrionale 43.668 10.213 13.4 MAN
2026-09-28 07:41:29 0.2 Alpi Cozie 44.355 7.341 15.8 MAN
2026-09-28 06:34:12 1.3 Val di Taro 44.501 9.898 13.8 MAN
2026-09-28 06:28:35 1.5 Val di Taro 44.501 9.895 15.1 MAN
2026-09-28 05:30:20 1.4 Costa toscana settentrionale 43.655 10.208 10.9 MAN
2026-09-27 23:53:50 -0.3 Alpi Cozie 44.400 7.291 3.9 MAN
2026-09-27 23:52:50 0.1 Alpi Cozie 44.889 6.826 13.6 MAN
2026-09-27 22:42:55 0.5 Cuneese-Valle Stura 44.508 7.381 6.0 MAN
2026-09-27 18:38:25 0.3 Appennino modenese 44.304 10.781 8.7 MAN
2026-09-27 14:22:15 1.1 Francia 44.002 6.956 13.9 MAN
2026-09-27 10:47:46 0.7 Alpi Pennine 45.899 7.043 6.1 MAN
2026-09-27 01:08:14 -0.1 Garfagnana 44.134 10.567 7.1 MAN
2026-09-26 21:58:36 0.4 Alpi Cozie 44.746 7.188 6.0 MAN
2026-09-26 13:03:31 0.5 Alpi Marittime 44.276 7.304 15.1 MAN
2026-09-26 05:46:09 0.9 Val di Taro 44.536 9.638 6.2 MAN
2026-09-25 22:09:18 0.7 Alpi Pennine 45.874 7.028 8.7 MAN
2026-09-25 19:46:25 0.7 Garfagnana 44.139 10.579 13.6 MAN
2026-09-25 13:06:02 1.2 Alpi Pennine 45.893 6.922 6.0 MAN
2026-09-24 21:48:23 0.7 Appennino modenese 44.270 10.913 9.8 MAN
2026-09-24 18:30:25 1.6 Alpi Pennine 45.936 7.463 6.0 MAN
NOTE: this page shows the last 25 earthquakes occurred in Northwestern Italy. For the complete data please refer to the Seismic Databases in the "Seismicity" menu.

AUTOMATIC locations ("blue circles" in the map and "Ver. AUTO" in the list) are obtained by the advanced detection software rsnipicker2
MANUAL location ("red circles" in the map and "Ver. MAN" in the list) are manually revised by the RSNI staff.

Citation:  fdsn  DOI: 10.7914/SN/GU