Last earthquakes in Northwestern Italy

legenda
Origin Time (UTC) time Mag.mag Region Lat.lat Lon.lon Depthprof Ver.ver
2026-03-26 08:40:29 4.2 Appennino pistoiese 43.991 10.911 56.0 MAN
2026-03-26 04:35:53 1.6 Appennino ligure 44.570 9.241 2.9 MAN
2026-03-26 01:22:04 2.4 Alpi Cozie 44.506 7.238 14.0 MAN
2026-03-26 01:21:20 2.8 Alpi Cozie 44.503 7.243 11.7 MAN
2026-03-25 11:58:19 1.7 Lunigiana 44.167 10.046 10.4 MAN
2026-03-25 11:43:30 0.4 Alpi Cozie 44.956 6.681 4.4 MAN
2026-03-25 07:54:27 1.2 Lunigiana 44.169 10.025 11.7 MAN
2026-03-25 07:44:53 0.8 Lunigiana 44.175 10.048 12.0 MAN
2026-03-25 07:13:43 4.0 Lunigiana 44.147 10.040 9.6 MAN
2026-03-24 04:36:09 0.9 Garfagnana 44.240 10.316 54.9 MAN
2026-03-23 22:04:46 1.6 Pianura padana emiliana 44.885 11.355 14.2 MAN
2026-03-23 19:59:04 1.4 Alpi Cozie 44.686 7.175 6.4 MAN
2026-03-23 13:06:17 0.6 Alpi Cozie 44.621 7.221 10.3 MAN
2026-03-23 09:36:54 1.6 Prealpi lombarde 45.584 10.331 3.8 MAN
2026-03-22 19:32:55 1.0 Costa toscana settentrionale 43.556 10.301 16.0 MAN
2026-03-22 11:53:58 1.1 Alpi Pennine 46.219 7.531 5.3 MAN
2026-03-22 05:31:27 0.3 Alpi Cozie 44.561 6.920 7.6 MAN
2026-03-22 01:18:29 1.3 Alpi Cozie 44.563 6.977 9.0 MAN
2026-03-22 00:33:22 0.5 Alpi Marittime 44.095 7.621 6.0 MAN
2026-03-21 19:57:26 2.1 Alpi Pennine 46.220 7.529 5.4 MAN
2026-03-21 19:48:00 2.1 Alpi Pennine 46.217 7.528 5.1 MAN
2026-03-21 19:19:27 1.4 Alpi Pennine 46.219 7.526 4.8 MAN
2026-03-21 19:18:16 -0.1 Alpi Cozie 44.964 7.257 5.4 MAN
2026-03-21 10:07:54 2.4 Riviera di ponente 43.903 7.823 4.5 MAN
NOTE: this page shows the last 25 earthquakes occurred in Northwestern Italy. For the complete data please refer to the Seismic Databases in the "Seismicity" menu.

AUTOMATIC locations ("blue circles" in the map and "Ver. AUTO" in the list) are obtained by the advanced detection software rsnipicker2
MANUAL location ("red circles" in the map and "Ver. MAN" in the list) are manually revised by the RSNI staff.

Citation:  fdsn  DOI: 10.7914/SN/GU