Last earthquakes in Northwestern Italy

legenda
Origin Time (UTC) time Mag.mag Region Lat.lat Lon.lon Depthprof Ver.ver
2026-02-05 21:07:20 2.5 Alpi Graie 45.198 7.248 4.4 MAN
2026-02-05 15:26:15 0.9 Frignano 44.218 10.515 14.5 MAN
2026-02-05 07:36:02 1.5 Valle del Trebbia 44.690 9.267 8.5 MAN
2026-02-05 06:10:36 0.8 Alpi Pennine 45.865 6.997 11.6 MAN
2026-02-05 05:59:37 1.2 Appennino modenese 44.379 10.912 20.1 MAN
2026-02-05 02:03:22 1.4 Valle del Trebbia 44.707 9.275 5.0 MAN
2026-02-04 16:38:27 1.2 Svizzera 46.328 7.429 6.0 MAN
2026-02-04 12:09:26 2.6 Valle del Trebbia 44.726 9.286 5.4 MAN
2026-02-04 11:14:50 0.6 Alpi Cozie 44.602 6.719 4.0 MAN
2026-02-03 20:41:20 0.5 Lunigiana 44.207 10.160 8.0 MAN
2026-02-03 17:43:11 1.5 Appennino ligure 44.681 9.254 9.3 MAN
2026-02-03 14:52:43 0.5 Alpi Marittime 44.336 7.274 17.1 MAN
2026-02-02 18:01:55 1.8 Alpi Cozie 44.424 7.273 11.0 MAN
2026-02-02 15:35:33 1.3 Lunigiana 44.100 9.980 6.0 MAN
2026-02-02 05:31:41 1.4 Alpi Lepontine 46.405 8.537 10.2 MAN
2026-02-02 03:19:45 1.2 Garfagnana 44.250 10.267 17.0 MAN
2026-02-02 01:55:54 0.4 Alpi Pennine 46.114 7.385 5.4 MAN
2026-01-31 07:32:13 0.7 Alpi Marittime 44.341 7.268 12.7 MAN
2026-01-31 03:51:58 0.4 Alpi Marittime 43.975 7.446 10.0 MAN
2026-01-31 03:33:47 1.4 Frignano 44.235 10.220 11.1 MAN
2026-01-30 05:16:22 0.6 Alpi Graie 45.285 7.165 4.7 MAN
2026-01-30 04:40:34 2.4 Prealpi venete 45.579 11.379 16.0 MAN
2026-01-29 13:13:51 1.5 Frignano 44.437 9.944 17.4 MAN
2026-01-29 05:10:56 1.4 Appennino modenese 44.186 10.971 18.0 MAN
NOTE: this page shows the last 25 earthquakes occurred in Northwestern Italy. For the complete data please refer to the Seismic Databases in the "Seismicity" menu.

AUTOMATIC locations ("blue circles" in the map and "Ver. AUTO" in the list) are obtained by the advanced detection software rsnipicker2
MANUAL location ("red circles" in the map and "Ver. MAN" in the list) are manually revised by the RSNI staff.

Citation:  fdsn  DOI: 10.7914/SN/GU