Last earthquakes in Northwestern Italy

legenda
Origin Time (UTC) time Mag.mag Region Lat.lat Lon.lon Depthprof Ver.ver
2026-01-17 19:59:32 1.8 Alpi Cozie 44.501 7.223 6.0 AUTO
2026-01-17 01:19:25 1.8 Colline Metallifere 43.213 11.060 13.9 AUTO
2026-01-16 16:28:56 1.2 Francia 45.417 6.565 5.9 AUTO
2026-01-16 11:29:04 0.5 Valdarno inferiore 43.842 10.357 5.5 AUTO
2026-01-16 09:53:43 2.2 Val di Taro 44.473 9.667 4.5 MAN
2026-01-16 01:20:31 1.6 Monferrato 44.947 8.045 46.0 MAN
2026-01-15 19:56:36 0.7 Alpi Cozie 44.909 6.645 4.5 MAN
2026-01-15 17:22:30 0.3 Riviera di ponente 43.929 7.634 5.0 MAN
2026-01-15 03:08:32 0.6 Francia 44.842 6.420 2.5 MAN
2026-01-15 02:26:23 0.3 Alpi Cozie 44.927 6.777 10.2 MAN
2026-01-14 17:48:08 1.8 Appennino bolognese 44.160 11.426 7.4 MAN
2026-01-14 17:40:38 1.7 Appennino bolognese 44.175 11.440 12.5 MAN
2026-01-14 05:01:10 -0.1 Alpi Graie 45.758 6.896 5.4 MAN
2026-01-13 19:00:39 0.4 Alpi Marittime 44.115 7.443 6.6 MAN
2026-01-13 08:29:17 4.1 Zona Forli 44.288 11.979 22.0 MAN (INGV)
2026-01-13 08:27:58 4.3 Zona Forli 44.316 11.999 23.0 MAN (INGV)
2026-01-13 00:31:08 0.6 Alpi Graie 45.759 6.908 5.3 MAN
2026-01-12 07:59:24 1.1 Alpi Graie 45.758 6.886 8.0 MAN
2026-01-12 06:28:49 3.3 Alpi Graie 45.753 6.909 6.0 MAN
2026-01-12 05:54:40 1.1 Riviera di ponente 43.758 7.746 14.7 MAN
2026-01-12 03:07:41 2.4 Alpi Graie 45.753 6.907 8.0 MAN
2026-01-11 22:46:19 0.6 Alpi Cozie 44.945 7.229 14.0 MAN
2026-01-11 21:04:11 3.2 Parmense 44.568 10.387 56.4 MAN
2026-01-11 17:57:54 1.5 Alpi Cozie 45.016 6.591 2.1 MAN
2026-01-11 09:57:50 2.3 Pianura padana emiliana 44.821 10.763 18.7 MAN
NOTE: this page shows the last 25 earthquakes occurred in Northwestern Italy. For the complete data please refer to the Seismic Databases in the "Seismicity" menu.

AUTOMATIC locations ("blue circles" in the map and "Ver. AUTO" in the list) are obtained by the advanced detection software rsnipicker2
MANUAL location ("red circles" in the map and "Ver. MAN" in the list) are manually revised by the RSNI staff.

Citation:  fdsn  DOI: 10.7914/SN/GU